Sports fitness equipment
Product details
Product Category: Rally
Material: Material
Specifications: 45#steel
Applicable scene: fitness equipment
Corresponding model view picture
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sports fitness equipment remove | Double Wheel Abdominal Exerciser Women Men Automatic Rebound Ab Wheel Roller Waist Trainer Gym Sports Home Exercise Devices remove | Smart Counting Grip 10-100KG Grip Free Adjustment Professional Hand Training Arm Muscle Training Fitness Equipment Fitness Tools Gym remove | Crossflex Wheel Roller remove | Protective gear fitness palm horizontal bar fitness wrist remove | Abdominal Muscle Mute Abdominal Fitness Device Exercise Fitness Weight Loss Fitness Wheel For Men And Women remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sports fitness equipment remove | Double Wheel Abdominal Exerciser Women Men Automatic Rebound Ab Wheel Roller Waist Trainer Gym Sports Home Exercise Devices remove | Smart Counting Grip 10-100KG Grip Free Adjustment Professional Hand Training Arm Muscle Training Fitness Equipment Fitness Tools Gym remove | Crossflex Wheel Roller remove | Protective gear fitness palm horizontal bar fitness wrist remove | Abdominal Muscle Mute Abdominal Fitness Device Exercise Fitness Weight Loss Fitness Wheel For Men And Women remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | CJYDQTJM00981 | CJJM1690170 | CJJT1633578 | CJYDQTJM00050 | CJYDQTJM01143 | CJJM1389327 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 26.40$ – 146.84$ | 45.63$ – 299.87$ | 21.81$ – 22.76$ | 41.45$ – 83.84$ | 102.38$ | 39.54$ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Content | Product Category: Rally | Overview: A comfortable grip handle, and sweat absorption. Easy to use and carry. It is a muscular tool that exercises the muscles of the abdomen and legs. Suitable for use by men, from beginners to pros. This is a power roller, a fitness equipment for abdominal muscle training. High-quality material with stable performance and long service time. Product information: Material: ABS Healthy belly wheel *1, kneeling pad *1 | Overview: 1. Rehabilitation Device: It is an assistive device used to rehabilitate patients with hand muscle or soft tissue contours. Grippers can relieve fatigue, promote blood circulation, maintain blood circulation in the joints, and prevent inflammation. Product information: Grip grip product size: 17x12.6x2.6 cm; Packing list: Gripper*1 | Overview: Specifications: Package Content: | size: one size | Product information: | ||||||||||||||||||||||||||||||||||||
| Weight | 9.93 lbs | 3.64 lbs | 0.47 lbs | 3.27 lbs | 0.45 lbs | 1.77 lbs | ||||||||||||||||||||||||||||||||||||
| Dimensions | 730 × 100 × 100 in | 260 × 155 × 185 in | 175 × 132 × 30 in | 430 × 185 × 130 in | 200 × 150 × 50 in | 320 × 180 × 180 in | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Shipping |



































Rating & Review
There are no reviews yet.