Pet Cat Dog Stainless Steel Automatic Circulation Water Dispenser Intelligent Fountain Pets Accessories
Product details
Overview:
1. Large capacity and drinking surface – It’s perfect for multi-cat households and multi-dog households.
2. High-quality and safe materials – This stainless steel cat water fountain is made of Premium 304 stainless steel which is non-toxic and odorless.
3. Ultra-quiet water pump – This stainless steel dog water fountain uses an ultra-quiet water pump.
Product information:
Applicable to: dogs and cats
Product weight: 0.75
Color: 304 stainless steel transparent basic model, 304 stainless steel transparent sensing model, filter cotton set
Specifications: National standard adapter, American standard adapter, European standard adapter, British standard adapter, Australian standard adapter
Water storage capacity: 2L
Color box size: 170 * 181 * 135mm
Packing list:
Host * 1 filter element * 1 adapter * 1 nozzle * 1 water pump * 1 filter cotton * 2 filter tank * 1/ Filter cotton set * 1
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Pet Cat Dog Stainless Steel Automatic Circulation Water Dispenser Intelligent Fountain Pets Accessories remove | Silicone Dog Bath Massage Gloves Brush Pet Cat Bathroom Cleaning Tool Comb Brush For Dog Can Pour Shampoo Dog Grooming Supplies remove | Reflective Collar Waterproof Holder Case For Airtag Air Tag Airtags Protective Cover Cat Dog Kitten Puppy Nylon Collar remove | Pet Grooming Brush Tool Pet Vacuum Cleaner Brush Attachment remove | 2 In 1 Dog Paw Cleaner Cup Soft Pet Dog Foot Cleaning Washer Brush Cup Portable Pet Foot Washer Paw Clean Brush Foot Cleaning Bucket Pet Products remove | Portable Folding Trolley Pet Backpack Traveling Cat Backpack With Universal Wheel Trolley Pet Bag remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pet Cat Dog Stainless Steel Automatic Circulation Water Dispenser Intelligent Fountain Pets Accessories remove | Silicone Dog Bath Massage Gloves Brush Pet Cat Bathroom Cleaning Tool Comb Brush For Dog Can Pour Shampoo Dog Grooming Supplies remove | Reflective Collar Waterproof Holder Case For Airtag Air Tag Airtags Protective Cover Cat Dog Kitten Puppy Nylon Collar remove | Pet Grooming Brush Tool Pet Vacuum Cleaner Brush Attachment remove | 2 In 1 Dog Paw Cleaner Cup Soft Pet Dog Foot Cleaning Washer Brush Cup Portable Pet Foot Washer Paw Clean Brush Foot Cleaning Bucket Pet Products remove | Portable Folding Trolley Pet Backpack Traveling Cat Backpack With Universal Wheel Trolley Pet Bag remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | CJMY1746053 | CJGY1281703 | CJGX1597441 | CJJJCWGY00047 | CJGY1765347 | CJY 1041726 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 20.76$ – 110.59$ | 8.81$ – 102.77$ | 20.21$ – 42.68$ | 18.89$ – 92.97$ | 11.20$ – 25.20$ | 179.70$ | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview: 1. Large capacity and drinking surface - It's perfect for multi-cat households and multi-dog households. Product information: Applicable to: dogs and cats Host * 1 filter element * 1 adapter * 1 nozzle * 1 water pump * 1 filter cotton * 2 filter tank * 1/ Filter cotton set * 1 | Overview: 1. It leaves pet skin clean and helps restore sheen and luster to the coat. Our handheld grooming tool won’t pull on hair making it a perfect brush for pets with sensitive skin. Specification: Product category: bath brush/massage brush Silicone brush*1 Product Image: | Product information: Note: Does not include locator Packing list: Collars * 1 Product Image:
![]() | Product information: This grooming tool removes loose hair directly from your dog before it's shed around the home. Collected hair is then sucked straight into the vacuum. Mess-free vacuum-assisted dog grooming suction is split during grooming. | Overview: 1. 2 in 1 unique design: the cleaner can be used as a paw-cleaning cup when the silicone bristles is inside. And it also can be used as a pet brush for bathing and grooming when the silicone bristles is outside. Product information: Material: Rubber Foot wash cover*1 | Overview: 【With or WIthout Trolley Pet Carrier Bag】 【Perfect Backpacks For Cats & Dogs】 Suggested Weight: 0-12lbs for small to medium cats, 0-12lbs for Dogs, puppies. Most Airline Approved under the seat. Important: Please check your airline requirements before traveling. Specifications: Material: Nylon Package Content Trolley Pet Backpack *1 | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.87 lbs | 0.16 lbs | 0.02 lbs | 0.08 lbs | 0.43 lbs | 5.80 lbs | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 200 × 181 × 135 in | 79 × 85 × 55 in | 200 × 180 × 30 in | 100 × 50 × 50 in | 250 × 120 × 30 in | 440 × 340 × 130 in | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Shipping |




































Rating & Review
There are no reviews yet.