Lightweight Casual Sneakers Platform
Product details
Product information:
Color: Moonlight, gray, black
Socks length: low tube
Size: 39, 40, 41, 42, 43, 44
Sole craft: viscose shoes
Sole material: MD
Style: Casual
Toe holder shape: round head
Outsole material: EVA
Function: breathable
Packing list:
1 pair x shoes
Product Image:









Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Lightweight Casual Sneakers Platform remove | Yoga Fitness Rally remove | Grip Power Wrist Forearm Hand Grip Arm Trainer Adjustable Forearm Hand Wrist Exercises Force Trainer Power Strengthener Grip Fitness remove | Smart Counting Grip 10-100KG Grip Free Adjustment Professional Hand Training Arm Muscle Training Fitness Equipment Fitness Tools Gym remove | Backpacking Hammock - Portable Nylon Parachute Outdoor Double Hammock remove | Hump Back Correction Cross Yoga Back Stick Station remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lightweight Casual Sneakers Platform remove | Yoga Fitness Rally remove | Grip Power Wrist Forearm Hand Grip Arm Trainer Adjustable Forearm Hand Wrist Exercises Force Trainer Power Strengthener Grip Fitness remove | Smart Counting Grip 10-100KG Grip Free Adjustment Professional Hand Training Arm Muscle Training Fitness Equipment Fitness Tools Gym remove | Backpacking Hammock - Portable Nylon Parachute Outdoor Double Hammock remove | Hump Back Correction Cross Yoga Back Stick Station remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CJYD1820031 | CJYDQTJM00184 | CJYDQTJM00163 | CJJT1633578 | CJYDQTLY00023 | CJJM1608525 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 97.65$ – 98.32$ | 22.50$ | 23.65$ – 107.82$ | 21.81$ – 22.76$ | 30.67$ – 105.83$ | 46.68$ | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Product information: Packing list: 1 pair x shoes Product Image:
![]() | Overview: Multiple combination training, multiple color options, different training and different combination options. Size: 600*50mm | Overview: This hand grip exerciser is lightweight, and easy to carry.Perfect for strength training, flexibility and balance in conjunction with various workout programs. Help you to improve the resilience of motion. The pull handle can be adjusted by different sizes of hands and arms. Descriptions: Product information: Name: Wrist Training Device Package Content: 1* Hand Grip | Overview: 1. Rehabilitation Device: It is an assistive device used to rehabilitate patients with hand muscle or soft tissue contours. Grippers can relieve fatigue, promote blood circulation, maintain blood circulation in the joints, and prevent inflammation. Product information: Grip grip product size: 17x12.6x2.6 cm; Packing list: Gripper*1 | Overview Notes: Specification Package Content | Specification: Product name: Posture Corrector | ||||||||||||||||||||||||
| Weight | 1.33 lbs | 0.24 lbs | 0.92 lbs | 0.47 lbs | 1.2 lbs | 1.46 lbs | ||||||||||||||||||||||||
| Dimensions | 300 × 200 × 100 in | 100 × 50 × 50 in | 300 × 160 × 30 in | 175 × 132 × 30 in | 270 × 140 × 100 in | 600 × 80 × 80 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |



































Rating & Review
There are no reviews yet.