Bike Water Bottle
Product details
Product Detail:
Name: Heat preservation/Cooling sports kettle
Capacity: 500ml
Material: Double stainless steel
Features: Heat preservation/Cooling
Size: 24*6.6cm
Applicable Scenes:Onboard/Home use/Travelling
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Bike Water Bottle remove | USB Rechargeable Electric Knife Sharpener Automatic Adjustable Kitchen Tool For Fast Sharpening Knives Scissors And Grinders Gadgets remove | Unisex Anti-Humpback Chest Lift Brace Posture Corrector remove | Outdoor Non-lock Cycling Shoes, Rubber Sole Men And Women Couple All-terrain Cycling Shoes remove | Medical Clavicle Posture Corrector Lower Back Correction Strap remove | Women Swimwear Sexy Bikini Hollow Out Swimsuit Thong Biquini Cross String Bikini Set Bathing Suit Bikinis Beachwear remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bike Water Bottle remove | USB Rechargeable Electric Knife Sharpener Automatic Adjustable Kitchen Tool For Fast Sharpening Knives Scissors And Grinders Gadgets remove | Unisex Anti-Humpback Chest Lift Brace Posture Corrector remove | Outdoor Non-lock Cycling Shoes, Rubber Sole Men And Women Couple All-terrain Cycling Shoes remove | Medical Clavicle Posture Corrector Lower Back Correction Strap remove | Women Swimwear Sexy Bikini Hollow Out Swimsuit Thong Biquini Cross String Bikini Set Bathing Suit Bikinis Beachwear remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJYDYDYD00710 | CJYD1793798 | CJYD1867221 | CJDS1146734 | CJYDQTJM00295 | CJBJ1510355 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 21.70$ | 44.47$ – 54.70$ | 16.29$ – 58.96$ | 100.89$ – 110.82$ | 22.64$ – 36.49$ | 27.82$ – 30.39$ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Detail: Applicable Scenes:Onboard/Home use/Travelling | Overview: 1. The use of high-quality silicon carbide materials can better protect the tool during grinding. Product information: Packing list: Sharpening stone * 1 charging line * 1 Product Image:
| Product information: Packing list: 1*Correction Belt
Actual Product Photo
![]() | Overview: | Overview: Specifications: Material: PU+Nylon Size Information: S: 18''-27''
Package Content: 1 x Posture Corrector Belt
| Overview: Product information: Note: Packing list: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.69 lbs | 0.76 lbs | 1.51 lbs | 1.33 lbs | 0.52 lbs | 0.27 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 70 × 70 × 245 in | 210 × 95 × 70 in | 380 × 260 × 30 in | 320 × 220 × 100 in | 130 × 230 × 40 in | 300 × 200 × 30 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
































Rating & Review
There are no reviews yet.