Care Moisturizing Skin Repair Cream
Product details
Product information :
Product category: body cream
Applicable skin: Universal
Net content: 15(g/ml)
Efficacy: Moisturize, moisten and soften skin.
Ingredients: Ginseng
Product specification: Cracking cream
Packing list:
Body cream *1
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Care Moisturizing Skin Repair Cream remove | perfume remove | 6pcs Moisturizing And Hydrating Care Set Cosmetics remove | Lip Liner And Lipstick Makeup 12 Pcs Set 6 Matte Lipstick 6 Lip Liner Pens Waterproof Long Lasting Matte Lipstick Beauty Cosmetics Makeup Gift For Girls Lipstick Set remove | Hand Training Spring Hand Grip Finger Strength Finger Trainer Power Exerciser Sponge Forearm Grip Strengthener Carpal Expander remove | Women's Non-stick Cup Waterproof Matte Lipstick remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Care Moisturizing Skin Repair Cream remove | perfume remove | 6pcs Moisturizing And Hydrating Care Set Cosmetics remove | Lip Liner And Lipstick Makeup 12 Pcs Set 6 Matte Lipstick 6 Lip Liner Pens Waterproof Long Lasting Matte Lipstick Beauty Cosmetics Makeup Gift For Girls Lipstick Set remove | Hand Training Spring Hand Grip Finger Strength Finger Trainer Power Exerciser Sponge Forearm Grip Strengthener Carpal Expander remove | Women's Non-stick Cup Waterproof Matte Lipstick remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | CJPF1616680 | CJBJPFST00314 | CJBJPFMB00619 | CJKH1372198 | CJAM1209253 | CJJT1413247 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | 1.87$ – 2.64$ | 11.56$ – 34.06$ | 65.03$ | 49.00$ – 68.40$ | 2.62$ – 13.87$ | 50.29$ | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Product information : | Product Category: Perfume Net content: 15ml Applicable skin type: any skin type | Product information: Applicable people: General Package Content: | Overview: Product information: | Overview: High-strength steel wire springs are made of high-quality carbon steel. Product Information: | Product information: | ||||||||||||||||||||||||
| Weight | 0.06 lbs | 0.1 lbs | 3.97 lbs | 0.35 lbs | 0.15 lbs | 0.77 lbs | ||||||||||||||||||||||||
| Dimensions | 100 × 100 × 40 in | 40 × 40 × 110 in | 370 × 150 × 70 in | 240 × 150 × 30 in | 100 × 100 × 40 in | 238 × 147 × 25 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.