Non Slip TPE Yoga Mat Position Line Beginner
Product details
Specification:
Material: TPE
Size: 183*61*6cm
Package Content:
1 x piece
Overview:
– Waterproof and non-slip: special design makes the yoga mat have good grip and free sliding, even if you often sweat
– Made of environmentally friendly materials: TPE can be recycled, decomposable, non-toxic and tasteless, and harmless to you.
– Perfect thickness: 6mm high-density pad can absorb the impact on the joints, providing excellent support for users at all levels, especially for beginners.
– The printed position line helps beginners make yoga more standard and easier.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Non Slip TPE Yoga Mat Position Line Beginner remove | Sports Products Fitness Equipment Indoor Pull-Up remove | Fitness Yoga Pilates Bar Portable Gym Accessories Sport Elastic Bodybuilding Resistance Bands For Home Trainer Workout Equipment remove | Posture Corrector Anti-Camel Correction Belt Sitting Posture Correction Belt Back Posture Correction Belt Correction Belt remove | Fitness Hip Stretch Yoga Belt Inverted Rope Pull Stretch Belt Split Lower Waist Trainer remove | Sports fitness equipment remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Non Slip TPE Yoga Mat Position Line Beginner remove | Sports Products Fitness Equipment Indoor Pull-Up remove | Fitness Yoga Pilates Bar Portable Gym Accessories Sport Elastic Bodybuilding Resistance Bands For Home Trainer Workout Equipment remove | Posture Corrector Anti-Camel Correction Belt Sitting Posture Correction Belt Back Posture Correction Belt Correction Belt remove | Fitness Hip Stretch Yoga Belt Inverted Rope Pull Stretch Belt Split Lower Waist Trainer remove | Sports fitness equipment remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | CJYDQTJM00240 | CJJM1141174 | CJJM1707246 | CJYD1066975 | CJJM1232812 | CJYDQTJM00981 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 68.02$ – 276.62$ | 59.72$ | 85.12$ – 91.91$ | 22.20$ – 25.84$ | 37.39$ – 46.51$ | 26.40$ – 146.84$ | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specification: Package Content: 1 x piece Overview: - Waterproof and non-slip: special design makes the yoga mat have good grip and free sliding, even if you often sweat | Product information: | Product information: Product Category: Puller Puller set *1 | Product information: Color: Arrow Fishbone Packing list: Correction belt X1 | Overview: Specification: Packing list: Yoga rope X1 | Product Category: Rally | ||||||||||||||||||||||||||||||||||||||||
| Weight | 2.60 lbs | 4.41 lbs | 2.77 lbs | 0.21 lbs | 1.55 lbs | 9.93 lbs | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 630 × 140 × 140 in | 505 × 195 × 85 in | 520 × 60 × 110 in | 300 × 200 × 20 in | 300 × 320 × 170 in | 730 × 100 × 100 in | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Shipping |



































Rating & Review
There are no reviews yet.